Adri Peramos
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 150 |
||||||
2 € 150 | 3 € 150 | 4 € 150 | 5 € 150 | 6 € 150 | 7 € 150 | 8 € 150 |
9 € 150 | 10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 | 14 € 150 | 15 € 150 |
16 € 150 4 | 17 € 150 4 | 18 € 150 4 | 19 € 150 4 | 20 € 150 4 | 21 € 150 4 | 22 € 150 4 |
23 € 150 4 | 24 € 150 4 | 25 € 150 4 | 26 € 150 4 | 27 € 150 4 | 28 € 150 4 | 29 € 150 4 |
30 € 150 4 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 220 4 | 2 € 220 4 | 3 € 220 4 | 4 € 220 4 | 5 € 220 4 | 6 € 220 4 |
|
7 € 220 4 | 8 € 220 4 | 9 € 220 4 | 10 € 220 4 | 11 € 220 4 | 12 € 220 4 | 13 € 220 4 |
14 € 220 4 | 15 € 220 4 | 16 € 220 4 | 17 € 220 4 | 18 € 220 4 | 19 € 220 4 | 20 € 220 4 |
21 € 220 4 | 22 € 220 4 | 23 € 220 4 | 24 € 220 4 | 25 € 220 4 | 26 € 220 4 | 27 € 220 4 |
28 € 220 4 | 29 € 220 4 | 30 € 220 4 | 31 € 220 4 |
past
today
booked
View more
Listing Details
Property ID: 53011
Property Size: 90 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: BBQ, balcony, Sofas and tables.
On the Map






Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
3 Single
2 Couch
Features
Amenities
Satellite channels
Smoke Detectors
Work Desk
Bed and bath
Bed Linen
Essentials
Shampoo
Other Features
Air Conditioner
Cooking Basis
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Hair Dryer
Hangers
HDMI input
Heating
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Picnic area
Shower
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed