City Loft 1
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 209 | 2 € 209 |
|||||
| 3 € 209 | 4 € 209 | 5 € 209 | 6 € 209 | 7 € 209 | 8 € 209 | 9 € 209 |
| 10 € 209 | 11 € 209 | 12 € 209 | 13 € 209 2 | 14 € 209 2 | 15 € 209 2 | 16 € 209 2 |
| 17 € 209 2 | 18 € 209 2 | 19 € 209 2 | 20 € 209 2 | 21 € 209 2 | 22 € 209 2 | 23 € 209 2 |
| 24 € 209 2 | 25 € 209 2 | 26 € 209 2 | 27 € 209 2 | 28 € 209 2 | 29 € 209 2 | 30 € 209 2 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 209 2 | 2 € 209 2 | 3 € 209 2 | 4 € 209 2 | 5 € 209 2 | 6 € 209 2 | 7 € 209 2 |
| 8 € 209 2 | 9 € 209 2 | 10 € 209 2 | 11 € 209 2 | 12 € 209 2 | 13 € 209 2 | 14 € 209 2 |
| 15 € 209 2 | 16 € 209 2 | 17 € 209 2 | 18 € 209 2 | 19 € 209 2 | 20 € 209 2 | 21 € 209 2 |
| 22 € 209 2 | 23 € 209 2 | 24 € 209 2 | 25 € 209 2 | 26 € 209 2 | 27 € 209 2 | 28 € 209 2 |
| 29 € 209 2 | 30 € 209 2 | 31 € 209 2 |
||||
past
today
booked
Description
Freshly renovated place, in the heart of Kavala. Walking distance to any hotspot of the city.
View more
Listing Details
Property ID: 37733
Property Size: 70 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in hour: 15:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Cancellation: Fully Refundable 21 days upon Arrival
On the Map
Sleeping Situation
Bedroom 1
Bedroom 2
Features
Amenities
Smoke Detectors
Work Desk
Bed and bath
Essentials
Shampoo
Facilities
Elevator in Building
Other Features
Air Conditioner
Family/Kid Friendly
Hair Dryer
Heating
Kitchen
Non Smoking
Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed







