Down Town
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 95 | 2 € 95 | 3 € 100 2 | 4 € 100 2 |
|||
| 5 € 95 2 | 6 € 95 2 | 7 € 95 2 | 8 € 95 2 | 9 € 95 2 | 10 € 100 2 | 11 € 100 2 |
| 12 € 95 2 | 13 € 95 2 | 14 € 95 2 | 15 € 95 2 | 16 € 95 2 | 17 € 100 2 | 18 € 100 2 |
| 19 € 95 2 | 20 € 95 2 | 21 € 95 2 | 22 € 95 2 | 23 € 95 2 | 24 € 100 2 | 25 € 100 2 |
| 26 € 95 2 | 27 € 95 2 | 28 € 95 2 | 29 € 95 2 | 30 € 95 2 | 31 € 100 2 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 100 2 |
||||||
| 2 € 95 2 | 3 € 95 2 | 4 € 95 2 | 5 € 95 2 | 6 € 95 2 | 7 € 100 2 | 8 € 100 2 |
| 9 € 95 2 | 10 € 95 2 | 11 € 95 2 | 12 € 95 2 | 13 € 95 2 | 14 € 100 2 | 15 € 100 2 |
| 16 € 95 2 | 17 € 95 2 | 18 € 95 2 | 19 € 95 2 | 20 € 95 2 | 21 € 100 2 | 22 € 100 2 |
| 23 € 95 2 | 24 € 95 2 | 25 € 95 2 | 26 € 95 2 | 27 € 95 2 | 28 € 100 2 |
|
past
today
booked
View more
Listing Details
Property ID: 53773
Property Size: 33 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in hour: 15:00
Check-Out hour: 10:00
Private bathroom: Yes
Private Entrance: Yes
Outdoor facilities: Balcony, Table, City View
On the Map
Sleeping Situation
Bedroom 1
1 King Bed
1 Couch
Features
Amenities
Satellite channels
Smoke Detectors
Bed and bath
Bed Linen
Essentials
Shampoo
Facilities
Smoke Detector
Other Features
Air Conditioner
Cooking Basis
Family/Kid Friendly
Hair Dryer
Hangers
HDMI input
Heating
Internet
Iron
Kitchen
Non Smoking
Picnic area
Shower
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed







