Ilektra
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 10 | 2 € 10 | 3 € 10 | 4 € 10 | 5 € 10 | 6 € 10 |
|
7 € 10 | 8 € 10 | 9 € 10 | 10 € 10 | 11 € 10 | 12 € 10 | 13 € 10 |
14 € 10 | 15 € 10 | 16 € 10 | 17 € 10 | 18 € 10 | 19 € 10 | 20 € 10 |
21 € 10 | 22 € 10 | 23 € 10 | 24 € 10 | 25 € 10 | 26 € 10 | 27 € 10 2 |
28 € 10 2 | 29 € 10 2 | 30 € 10 2 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 10 2 | 2 € 10 2 | 3 € 10 2 | 4 € 10 2 |
|||
5 € 10 2 | 6 € 10 2 | 7 € 10 2 | 8 € 10 2 | 9 € 10 2 | 10 € 10 2 | 11 € 10 2 |
12 € 10 2 | 13 € 10 2 | 14 € 10 2 | 15 € 10 2 | 16 € 10 2 | 17 € 10 2 | 18 € 10 2 |
19 € 10 2 | 20 € 10 2 | 21 € 10 2 | 22 € 10 2 | 23 € 10 2 | 24 € 10 2 | 25 € 10 2 |
26 € 10 2 | 27 € 10 2 | 28 € 10 2 | 29 € 10 2 | 30 € 10 2 | 31 € 10 2 |
past
today
booked
View more
Listing Details
Property ID: 52729
Property Size: 55 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00
Check-Out Hour: 10:00
Private Bathroom: Yes
Private Entrance: Yes
Outdoor Facilities: Balcony, Terrace, Public Parking
On the Map






Sleeping Situation
Bedroom 1
1 Double
1 Single
Address
Address: megalou alexandrou & Ellis, nea iraklitsa
City: Kavala
Area: Nea Iraklitsa
Zip: 64407
Country: Greece
Features
Amenities
Smoke Detectors
Work Desk
Bed and bath
Bed Linen
Essentials
Facilities
Beachfront
Other Features
Air Conditioner
Cooking Basis
Family/Kid Friendly
Hair Dryer
Hangers
HDMI input
Heating
Internet
Iron
Kitchen
Shower
Smoking Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed