Mavis Place
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 100 | 3 € 100 | 4 € 100 | 5 € 100 | 6 € 100 |
|
7 € 100 | 8 € 100 | 9 € 100 | 10 € 100 | 11 € 100 | 12 € 100 | 13 € 100 |
14 € 100 | 15 € 100 | 16 € 100 | 17 € 100 | 18 € 100 | 19 € 100 | 20 € 100 |
21 € 100 | 22 € 100 | 23 € 100 | 24 € 100 | 25 € 100 | 26 € 100 | 27 € 100 |
28 € 100 2 | 29 € 100 2 | 30 € 100 2 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 2 | 2 € 100 2 | 3 € 100 2 | 4 € 100 2 |
|||
5 € 100 2 | 6 € 100 2 | 7 € 100 2 | 8 € 100 2 | 9 € 100 2 | 10 € 100 2 | 11 € 100 2 |
12 € 100 2 | 13 € 100 2 | 14 € 100 2 | 15 € 100 2 | 16 € 100 2 | 17 € 100 2 | 18 € 100 2 |
19 € 100 2 | 20 € 100 2 | 21 € 100 2 | 22 € 100 2 | 23 € 100 2 | 24 € 100 2 | 25 € 100 2 |
26 € 100 2 | 27 € 100 2 | 28 € 100 2 | 29 € 100 2 | 30 € 100 2 | 31 € 100 2 |
past
today
booked
Description
1 Bedroom apartment, located on the first line of Nea Peramos(from the road side)
Next to nice super market and in the center of Nea Peramos.
15 meters from the sea. 4 Mins drive to ammolofoi.
View more
Listing Details
Property Status: Exclusive
Property ID: 50763
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 10:30
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Balcony, Table. Dining
On the Map






Sleeping Situation
Bedroom 1
1 Queen Bed
Features
Amenities
Work Desk
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Hot Tub
Internet
Non Smoking
Shower
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed