Mavis Place
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 | 2 € 110 3 | 3 € 110 3 |
||||
4 € 100 3 | 5 € 100 3 | 6 € 100 3 | 7 € 100 3 | 8 € 100 3 | 9 € 110 3 | 10 € 110 3 |
11 € 100 3 | 12 € 100 3 | 13 € 100 3 | 14 € 100 3 | 15 € 100 3 | 16 € 110 3 | 17 € 110 3 |
18 € 100 3 | 19 € 100 3 | 20 € 100 3 | 21 € 100 3 | 22 € 100 3 | 23 € 110 3 | 24 € 110 3 |
25 € 100 3 | 26 € 100 3 | 27 € 100 3 | 28 € 100 3 | 29 € 100 3 | 30 € 110 3 | 31 € 110 3 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 100 3 | 2 € 100 3 | 3 € 100 3 | 4 € 100 3 | 5 € 100 3 | 6 € 110 3 | 7 € 110 3 |
8 € 100 3 | 9 € 100 3 | 10 € 100 3 | 11 € 100 3 | 12 € 100 3 | 13 € 110 3 | 14 € 110 3 |
15 € 100 3 | 16 € 100 3 | 17 € 100 3 | 18 € 100 3 | 19 € 100 3 | 20 € 110 3 | 21 € 110 3 |
22 € 100 3 | 23 € 100 3 | 24 € 100 3 | 25 € 100 3 | 26 € 100 3 | 27 € 110 3 | 28 € 110 3 |
29 € 100 3 | 30 € 100 3 |
past
today
booked
Description
1 Bedroom apartment, located on the first line of Nea Peramos(from the road side)
Next to nice super market and in the center of Nea Peramos.
15 meters from the sea. 4 Mins drive to ammolofoi.
View more
Listing Details
Property Status: Exclusive
Property ID: 50763
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 10:30
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Outdoor Facilities: Balcony, Table. Dining
On the Map






Sleeping Situation
Bedroom 1
1 Queen Bed
Features
Amenities
Work Desk
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Hot Tub
Internet
Non Smoking
Shower
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed